Product Description
Product Description
1. Grade: SUS 410, SUS 420, SUS430, SUS201,SUS202, SUS304,SUS316
2. Thickness: 0.2mm-3mm (cold rolled)
3mm-120mm (hot rolled )
3. Width: 20-2500mm
Regual width : 1000mm 1219mm 1500mm or as your requirement width
4. Normal Size (widthxlength): 1220*2438mm, 1220*3048mm, 1220*3500mm, 1220*4000mm, 1000*2000mm, 1500*3000mm.etc
Surface Finish | Definition | Application |
2B | Those finished,after cold rolling,by heat treatment,picking or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment,Food industry,Construction material,Kitchen utensils. |
BA | Those processed with bright heat treament after cold rolling. | Kitchen utensils,Electric equipment,Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils,Building construction. |
NO.4 | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Kitchen utensils,Building construction,Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building construction. |
NO.1 | The surface finished by heat treatment and picking or processes corresponding there to after hot rolling. | Chemical tank,pipe. |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..