Steel Flanges | ||
Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN ,20# | ||
Stainless steel | ASTM A182, F304/304L, F316/316L,F2205,F2507 | |
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
JIS | 5K Flanges-20K Flanges | |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
TYPE | 1.Welding neck Flange 2.Slip on | |
3.Blind flange 4.Long welding neck flange | ||
5.Lap joint flange 6.Socket welding | ||
7.Threaded flange 8.Flat flange | ||
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Forged, Casting | |
Size | DN10-DN3600 | |
Package | 1.Standard export packaging (Plywood Case Outside,Plastic Cloth Inside).
2:As Customers’ Requirements |
|
Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
Certificate | API,ISO9001:2008;ISO14001:2004 | |
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
ANSI 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 60, 66, 72, 78, 84, 90, 96, 102, 108, 114, 120 inch(“) and etc.
DN 10, 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000, 3200, 3400, 3600, 3800, 4000 MM and etc.
FLANGE STANDARD | PRESSURE RATING | TYPE | FACING | MATERIAL |
ANSI B16.5 | CLASS 150 300 400 600 900 1500 2500 LBS | SO WN SW TH LJ BL LWN | RF FF RTJ etc |
ASTM SA105/105N A350 LF2 CL1/CL2 A694 F45/52/65, s235jr C22.8; A182 F304/304L A182 F5 F9 F11 |
ANSI B16.47-A MSS | CLASS 150 300 400 600 900 LBS | WN BL | ||
ANSI B16.47-B API | CLASS 75 150 300 400 600 900 LBS | |||
ANSI/ASME B16.36 | CLASS 300 400 600 900 1500 2500 LBS | ORIFICE | ||
ANSI/ASME B16.48 | CLASS 150 300 400 600 900 1500 2500 LBS | FIG.8 SPACER AND BLANK SPECTACLE |
||
AWWA C207 | CLASS B & D TABLE 2/3, CLASS E TABLE 4 | SO PL BL | ||
EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | PL LOO BL WN SO TH | ||
BS 4504 | PN 2.5 6 10 16 25 40 | PL WN TH BL SO | ||
DIN | PN 6 10 16 25 40 | PL WN TH BL LOO SO | ||
UNI | PN 6 10 16 25 40 | PL WN TH BL LOO | ||
SABS/SANS 1123 | CLASS 600 1000 1600 2500 4000 KPA | WN PL TH SO BL | ||
JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL | ||
GOST | PN 1 1.6 2.5 4 6.3 10 | PL WN BL | ||
AS | TABLE D E F H | PL SO BL |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..