Quick Details Standard:JIS, AiSi, ASTM, GB, DIN, EN Grade:300,200,400 series Place of Origin:ShangHai, China Brand Name:MZsteel Model Number:304,321,316L,317L,347H,310S Type:Round,hexagonal,flat,square,angle Application:Industrial,etc Shape:Round
Certification:BV Special Use:Valve Steels Tolerance:±1% Processing Service:Bending, Welding, Decoiling, Punching, Cutting
Dimensions:1-800mm Item:Stainless Steel Bar / Stainless Steel Rod Diameter:0.1~500mm Length:5.8m,6m, or as required.
Export to:Singapore,Canada,Indonesia,Korea,USA,UK, Thailand, Peru,etc. Surface:Black, peeled, polishing, bright, sand blast, hair line, etc. Material:304,321,316L,317L,347H,310S etc Keyword:316L Stainless Steel Round Rod Key word:304 Stainless Steel Rod Port:Tianjin port
1. | Item | High quality Stainless steel bar/stainless steel rod,stainless steel round bar,stainless steel bar price | ||
2. | Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582,ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
3. | Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
4. | Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |||
Flat bar | Thickness | 0.3~200mm | ||
Width | 1~2500mm | |||
Square bar | Size: 1mm*1mm~800mm*800mm | |||
5. | Length | 2m, 5.8m, 6m, or as required. | ||
6. | Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
7. | Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
8. | Payment Term | T/T, L/C, Western Union,etc. | ||
9. | Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia,Viet Nam, Argentina, India, Ukraine, Brazil, South Africa, etc. | ||
10. | MOQ | 500kg | ||
11. | Delivery Time | Standard size is in stock,prompt delivery or as order’s quantity. | ||
12. | Package | Export standard package; bundled wooden box, suit for all kinds of transport,or be required | ||
13. | Application | Stainless steel bars are widely used in metal utensils, shipbuilding, petrochemical,machinery, medicine, food, electricity, energy, construction and decoration, nuclearpower, aerospace, military and other industries. | ||
14. | Contact | If you have any question, please feel free to contact me. |
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m |
24-26 CBM |
25 MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54 CBM | 25 MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68 CBM | 26 MT |
According to the quantity or volume,you can choose! | |||||
FCL(full container load); LCL(less than container load); or Bulk-cargo. |
We pay attention to every step of manufacturing, and carefully control every details from process, design, manufacture and test , in order to guarantee superexcellent product. | |
Raw material inspection: | Dimension and tolerance check, appearance quality check ,mechanical properties testing, weight check and raw material’s quality assurance certificate check. |
Semi-finished goods inspection: | Dimension and tolerance check ,physical and chemical Inspection ,leakage magnetism and ultrasonic inspection |
Finished goods inspection: | Dimension and tolerance, appperance quality check and mechanical properties testing. |
Inspection beforeex-factory: | We arrange our QC staff to manufacture’s plant for final quality and packing inspection each time before we deliver goods to port for shipping, and the connected sales staff will be with QC staff to make sure we did everything fully and strictly meet our customers’ requirements. |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..