Material |
Carbon Steel |
ASTM A105, LF2, CL1 / CL2 |
16MN,20# | ||
Stainless Steel | ASTM A182, F304 / 304L, F316 / 316L,A182F317/317L,A182F310,F321,F347,316Ti | |
Alloy Steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91,F51,F53,F55,F60,F44,F304H,F316H,F317H,F321H,F347H,INCONEL 600,625,825,etc. | |
Standard | ANSI B16.5 | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar | |
JIS | 5K Flanges-30K Flanges | |
EN1092-1 | 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar 100Bar | |
Type | 1. Plate Flange 2. Flat Flange 3. Slip on Flange 4. Welding Neck Flange 5.Long Welding Neck Flange 6. Blind Flange 7. Socket Welding Flange 8. Thread Flange 9. Screwed Flange 10. Lap Joint Flange. etc. | |
Connection Type | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small-Tongue, Groove, etc | |
Size | 1/2″-100″,SCH5S-SCH160S,XS,XXS,STD | |
Heat Treatment | Normalizing, Annealing, Quenching Tempering | |
Applications |
Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..