Product Detail:
Optional function
Standard |
JIS,AISI,ASTM,GB,DIN,EN |
Grade |
300 Series |
Place of Origin |
Jiangsu, China (Mainland) |
Brand Name |
Jiangsu Steel |
Type |
Square |
Application |
construction |
Shape |
Square |
Certification |
ISO |
stainless steel square bar |
best seller |
Packaging & Delivery
Packaging Details: wooden case
Delivery Detail: 2-4weeks
Specifications
Stainless steel square bar
1.the same quality with lower price and professional service
2.fast delivery and stable supply
we specialize in stainless steel bars with best quality , price and service .
Stainless Steel Square Bar
Finish: hard
Packing: wooden case
Material | Chemical composition | |||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Cu | Mo | Other |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N<0.25<> | ||
301 | 0.15 | 1 | 2 | 0.45 | 0.03 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0.15 | 1 | 2 | 0.45 | 0.03 | 8.0-10.0 | 17-19 | |||
302HQ | 0.08 | 1 | 2 | 0.45 | 0.03 | 8.5-10.5 | 17-19 | 3.0-4.0 | ||
303 | 0.15 | 1 | 2 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | ≤6.0 | ||
303Cu | 0.15 | 1 | 3 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | 1.5-3.5 | ≤6.0 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | |||
304H | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | |||
304HC | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | 2.0-3.0 | ||
304HCM | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | 2.5-4.0 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 18-20 | |||
304M | 0.06 | 1 | 2 | 0.045 | 0.03 | 8.9-10.0 | 18-20 | |||
304N1 | 0.08 | 1 | 2 | 0.045 | 0.03 | 7-10.5 | 18-20 | N0.1-0.25 | ||
305 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.5-13 | 17-19 | |||
305J1 | 0.08 | 1 | 2 | 0.045 | 0.03 | 11-13.5 | 16.5-19 | |||
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | |||
301S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19-22 | 24-26 | |||
314 | 0.25 | 1.5-3 | 2 | 0.04 | 0.03 | 19-22 | 23-26 | |||
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316Cu | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | 2.0-3.0 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 16-18 | 2.0-3.0 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 17-19 | Ti≤5 | ||
410 | 0.015 | 1 | 1 | 0.04 | 0.03 | 11.5-13.5 | ||||
416 | 0.15 | 1 | 1.25 | 0.06 | ≥0.15 | 12.0-14.0 | ||||
420 | 0.26-4 | 1 | 1 | 0.04 | 0.03 | 12.0-14.0 | ||||
410L | 0.03 | 1 | 1 | 0.04 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16-18 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..