Khoom nthuav dav:
Tsis teb los tau muaj nuj nqi
Standard |
JIS, AISI, ASTM, GB, DIN, EN |
Qib |
300 Series |
Qhov chaw ntawm keeb kwm |
Jiangsu, Tuam Tshoj (Mainland) |
Hom npe |
Jiangsu Steel |
hom |
square |
Daim ntawv thov |
siv |
zoo |
square |
Certification |
ISO |
stainless steel square bar |
zoo tshaj plaws neeg muag khoom |
Saj zawg zog & Tus me nyuam
Ntim Paub meej: ntoo cov ntaub ntawv
me nyuam nthuav dav: 2-4weeks
Specifications
309 Tus Hlau Stainless Square Bars
1.Tus zoo tib yam nrog tus nqi qis thiab cov kev pab
2.fast tus me nyuam thiab ruaj khov suppl
stainless steel square bar
peb paub txhij txhua nyob rau hauv stainless steel tuav nrog qhov zoo tshaj plaws zoo, cov nqi thiab kev pab cuam.
Tus Hlau Stainless Square Bar
Finish: hard
Cov: ntoo ntaub ntawv
Daim ntawv: Nws yog feem ntau siv nyob rau hauv raug axes, pin, kho vajtse, thiab lwm yam
khoom | tshuaj nyob tus yeees | |||||||||
Qib | C | si | Mn | P | S | ni | Kr | cu | mo | lwm yam |
201 | 0.15 | 1 | 5.5-7.5 | 0,06 | 0.03 | 3.5-5.5 | 16-18 | N <0.25 <> | ||
301 | 0.15 | 1 | 2 | 0,45 | 0.03 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0.15 | 1 | 2 | 0,45 | 0.03 | 8.0-10.0 | 17-19 | |||
302HQ | 0.08 | 1 | 2 | 0,45 | 0.03 | 8.5-10.5 | 17-19 | 3.0-4.0 | ||
303 | 0.15 | 1 | 2 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | ≤6.0 | ||
303Cu | 0.15 | 1 | 3 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | 1.5-3.5 | ≤6.0 | |
304 | 0.08 | 1 | 2 | 0,045 | 0.03 | 8.0-10.0 | 18-20 | |||
304H | 0.08 | 1 | 2 | 0,045 | 0.03 | 8.0-10.0 | 17-19 | |||
304HC | 0.08 | 1 | 2 | 0,045 | 0.03 | 8.0-10.0 | 17-19 | 2.0-3.0 | ||
304HCM | 0.08 | 1 | 2 | 0,045 | 0.03 | 8.0-10.0 | 17-19 | 2.5-4.0 | ||
304L | 0.03 | 1 | 2 | 0,045 | 0.03 | 9.0-13.0 | 18-20 | |||
304M | 0,06 | 1 | 2 | 0,045 | 0.03 | 8.9-10.0 | 18-20 | |||
304N1 | 0.08 | 1 | 2 | 0,045 | 0.03 | 7-10.5 | 18-20 | N0.1-0.25 | ||
305 | 0,12 | 1 | 2 | 0,045 | 0.03 | 10.5-13 | 17-19 | |||
305J1 | 0.08 | 1 | 2 | 0,045 | 0.03 | 11-13.5 | 16.5-19 | |||
309S | 0.08 | 1 | 2 | 0,045 | 0.03 | 12.0-15.0 | 22-24 | |||
301S | 0.08 | 1.5 | 2 | 0,045 | 0.03 | 19-22 | 24-26 | |||
314 | 0.25 | 1.5-3 | 2 | 0,04 | 0.03 | 19-22 | 23-26 | |||
316 | 0.08 | 1 | 2 | 0,045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316Cu | 0.03 | 1 | 2 | 0,045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | 2.0-3.0 | |
316L | 0.03 | 1 | 2 | 0,045 | 0.03 | 12.0-15.0 | 16-18 | 2.0-3.0 | ||
321 | 0.08 | 1 | 2 | 0,045 | 0.03 | 9.0-13.0 | 17-19 | Ti≤5 | ||
410 | 0,015 | 1 | 1 | 0,04 | 0.03 | 11.5-13.5 | ||||
416 | 0.15 | 1 | 1.25 | 0,06 | ≥0.15 | 12.0-14.0 | ||||
420 | 0.26-4 | 1 | 1 | 0,04 | 0.03 | 12.0-14.0 | ||||
410L | 0.03 | 1 | 1 | 0,04 | 0.03 | 11.5-13.5 | ||||
430 | 0,12 | 0.75 | 1 | 0,04 | 0.03 | 16-18 |
Txij thaum nws cov tsev lag luam, peb Hoobkas tau tsim thawj lub ntiaj teb hauv chav kawm ntawv cov khoom uas muaj adhering lub hauv paus ntsiab lus
ntawm zoo ua ntej. Peb cov khoom uas muaj tau zoo heev lub koob npe nrov nyob rau hauv lub lag luam thiab valuabletrusty cov tshiab thiab qub neeg muas zaub ..