Khoom nthuav dav:
Tisco / Baosteel / Lisco Kub Kuav los tiag 316/316 Tus Hlau Stainless Chev Nrog 1000/1219/1500 Dav.
Ceev nthuav dav:
Lub npe | Stainless hlau kauj | Hom npe | SX |
Xim | tej yam ntuj tso xim | feature | High quality |
Qib | 200.300.400 series | Daim ntawv pov thawj | SGS, ISO, BV, CE |
Hauj lwm:
1. Hom: ISCO, LISCO, TISCO
2. Khoom muag: Stainless hlau kauj
3. Grade: 304,304L, 321,321H, 316,316L, 317L, 310S
4. Certification: ISO
5. Deg: 2B, BA, NO.4 , No.2 los yog raws li tau thov
6. thickness: 0.3-100mm
7. dav: 50-2000mm
8. Length: 1000mm-11000mm los yog raws li cov neeg yuav tsum tau
9. Standard: JIS, AISI, ASTM, GB, DIN, etc.
10. tus me nyuam lub sij hawm: Tsis pub dhau 15 hnub txij thaum tau txais lub deposit
11.MOQ: 10 tons
12.Package: Standard hiav txwv-worthy ntim them nrog PVC, los yog raws li buyers 'yuav tsum tau
Daim ntaub ntawv:
Daim ntaub ntawv: |
kev kho mob |
khoom noj khoom haus ua | |
tshuaj ua | |
siab nqus | |
wastewater kho mob | |
hwj chim tiam | |
kws | |
daim ntawv thiab sis plawv hniav | |
Thaum tshav kub kub kev kho mob industries thiab ntau |
Specifications:
thickness |
0.3mm-100 lub hli |
Dav |
1000mm, 1219mm, 1240mm, 1500 hli, 1800mm, 2000 |
Length |
2000-6000mmor li cov neeg thov |
Standard |
ASME, ASTM, EN, BS, GB, DIN, JIS, thiab lwm yam |
khoom |
201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, thiab lwm yam |
Deg |
2B, BA, 8 k, No. 4 No.1 |
Zeb: |
TISCO, LISCO, Bao STEEL |
Ntim |
Standard export hiav txwv-worthy packing |
Txheej txheem |
Kub kuav los tiag / txias Kuav los tiag |
Tus me nyuam lub sij hawm |
10-25days |
mov muaj peev xwm |
700 metric tons / hli |
Payment cov ntsiab lus uas |
L / C, T / T |
Daim ntawv thov ntau yam |
Foodstuff, roj, metallurgy, biology, electron, tshuaj, roj av, boiler, nuclear zog Medical khoom, chiv, thiab lwm yam |
Ceeb toom |
Peb yuav ua tau lwm yam txheej txheem raws li cov neeg muas zaub 'yuav tsum tau |
C | si | Mn | P | S | ni | Kr | cu |
201 ib nrab Cu | 0.15Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 0.5-0.7 | 14.0-16.0 |
J4 | 0.10Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 0.8-1.0 | 14.0-16.0 |
201 | 0.10Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 1.0 | 16.0-18.0 |
202 | 0.15Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 4.0 | 17.0-19.0 |
301 | 0.15Max | 1.0Max | 2.0Max | 0.065Max | 0.03Max | 6.0 | 16.0-18.0 |
304 | 0.07Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 8.0 | 17.0-19.0 |
304L | 0.03Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 8.0 | 18.0-20.0 |
316 | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 10.0 | 16.0-18.0 |
316L | 0.03Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 10.0 | 16.0-18.0 |
321 | 0.12Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 9.0 | 17.0-19.0 |
309S | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 12.0 | 22.0-24.0 |
310S | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 19,0 | 24.0-26.0 |
410 | 0.15Max | 1.0Max | 1.0Max | 0.035Max | 0.03Max | 0.06Max | 11.5-13.5 |
410S | 0.08Max | 1.0Max | 1.0Max | 0.035Max | 0.03Max | 0.06Max | 11.5-13.5 |
409 | 0.08Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 10.5-11.5 |
409L | 0.03Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 10.5-11.5 |
420J2 | 0.35Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 12.0-14.0 |
430 | 0.12Max | 0.7Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 16.0-18.0 |
Deg | Lus Txhais | Daim ntawv thov |
2B | Cov tiav lawm, tom qab txias ntxuag, los ntawm tshav kub kev kho mob, pickling los yog lwm yam sib npaug kho mob thiab ntsig los ntawm txias ntxuag
rau muab tsim nyog ci. |
Kev kho mob khoom, khoom noj khoom haus kev lag luam, siv cov kev faib khoom, chav tsev mov tais diav. |
BA | Cov ua nrog ci tshav kub kev kho mob tom qab txias ntxuag. | Chav tsev mov tais diav, Electric khoom, tsev siv. |
NO.3 | Cov tiav los ntawm polishing nrog No.100 rau No.120 ntxhib no los txhuam teev nyob rau hauv JIS R6001. | Chav tsev mov tais diav, tsev siv. |
NO.4 | Cov tiav los ntawm polishing nrog No.150 rau No.180 ntxhib no los txhuam teev nyob rau hauv JIS R6001. | Chav tsev mov tais diav, tsev siv, Medical khoom. |
HL | Cov tiav lawm polishing thiaj li mus muab tas mus li polishing streaks los ntawm kev siv abrasive ntawm haum grain loj. | Tsev siv cov kev faib. |
NO.1 | Lub nto tiav los ntawm tshav kub kev kho mob thiab pickling los yog tej uas coj muaj mus rau tom qab kub dov. | Tshuaj tank, yeeb nkab |
Sib tw Advantage:
• Lub teb chaws ntawm keeb kwm
• Tej neeg ua hauj lwm
• Kev pab cuam
• Ntim
• Qhov zoo tshaj plaws nqe
• txhob me nyuam
Txij thaum nws cov tsev lag luam, peb Hoobkas tau tsim thawj lub ntiaj teb hauv chav kawm ntawv cov khoom uas muaj adhering lub hauv paus ntsiab lus
ntawm zoo ua ntej. Peb cov khoom uas muaj tau zoo heev lub koob npe nrov nyob rau hauv lub lag luam thiab valuabletrusty cov tshiab thiab qub neeg muas zaub ..