Khoom nthuav dav:
Tsis teb los tau muaj nuj nqi
Standard |
JIS, AISI, ASTM, GB, DIN, EN |
Qhov ntev |
3 × 20-20x200mm |
Qib |
300 Series |
Qhov chaw ntawm keeb kwm |
Jiangsu, Tuam Tshoj (Mainland) |
Hom npe |
Jiangsu Steel |
hom |
pav ca |
Daim ntawv thov |
Stainless hlau bar siv rau cov roj av, tshuaj kev lag luam, hluav taws xob |
zoo |
square |
Certification |
ISO |
Tshwj xeeb siv |
Valve Steels |
Saj zawg zog & Tus me nyuam
Ntim Paub meej: Export-hiav txwv tsim nyog packing nrog txhua nras khi thiab kev tiv thaiv
me nyuam nthuav dav: Nyob rau hauv ib lub lim tiam los yog nyob ntawm seb kev txiav txim kom muaj nuj nqis
Specifications
rau yav tom ntej Tsum !! 904L Xuab zeb blasting stainless steel tiaj tiaj bar:
1.ISO9001: 2013
2 . Tau nyob rau hauv Tuam Tshoj
Kub kuav los tiag thiab txias twv stainless steel tiaj tiaj bar
Lub npe | Stainless hlau pav ca Bar | |||||
Standard | ASTM A554, A312, A249, A269 thiab A270 | |||||
khoom Qib | 304.316.201.202, 316L, 430 | |||||
loj Ntau | 3 × 20-20x200mm | |||||
Length | 6m los yog raws li cov neeg muas zaub 'thov | |||||
kam rau ua | a) dav: +/- 0. 15mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 4. 5mm - 0mm | ||||||
Deg | 180G, 320G, 400g Satin / kab plaub hau (Matt Finish, Txhuam, Npub Finish)
400g, 500G, 600g los yog 800G daim iav finish |
|||||
Test | Squash xeem, Ncua kev kuaj, Dej siab xeem, Crystal rot xeem, Thaum tshav kub kub kev kho mob, NDT | |||||
Tshuaj Muaj pes tsawg leeg ntawm Material | Muaj pes tsawg leeg
khoom |
201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Kr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
ni | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
mo | 2.0-3.0 | |||||
Neeg kho tshuab khoom | khoom Yam | 201 | 202 | 304 | 316 | |
tensile zog | ≥535 | ≥520 | ≥520 | ≥520 | ||
yield zog | ≥245 | ≥205 | ≥205 | ≥205 | ||
extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 <> | <253 <> | <200 <> | <200 <> |
Txij thaum nws cov tsev lag luam, peb Hoobkas tau tsim thawj lub ntiaj teb hauv chav kawm ntawv cov khoom uas muaj adhering lub hauv paus ntsiab lus
ntawm zoo ua ntej. Peb cov khoom uas muaj tau zoo heev lub koob npe nrov nyob rau hauv lub lag luam thiab valuabletrusty cov tshiab thiab qub neeg muas zaub ..