Product Detail:
koho hana
hae |
JIS, AISI, ASTM, GB, olowalu, EN |
Grade |
300 Series |
Place o ka me Kinohi |
Jiangsu, China (Mainland) |
Brand Name |
Jiangsu Steel |
ʻAno |
Square |
palapala noi |
? ieoaeunoai |
ke kinona |
Square |
palapala hoʻomaikaʻi |
ISO |
kuhiliʻole kilaʻahā like 'aukā |
kahi momona a mea kūʻai aku |
'Ōpala & Delivery
'ōpala Details: laau hihia
Delivery Detail: 2-4weeks
hoakaka
309 Kuhiliʻole Steel Square Barke
1.the hookahi e like ai me ka haʻahaʻa uku a me ka' oihana hana
2.fast e hānau ai a me ka hale lio suppl
kuhiliʻole kila huinahalike hookolokolo
mākou specialize ma kuhiliʻole kila kī me kahi momona a quality, uku a me ka hana.
Stainless Steel Square Bar
hoʻopau: paakiki
hāʻawe: laau hihia
Noi: Ua Ua maʻamau ma ka manufacturing lipi, kui, Lako, etc.
Material | Nine haku mele 'ana | |||||||||
Grade | C | Si | HI | P | S | Ni | Cr | cu | Mo | Other |
201 | 0,15 | 1 | 5.5-7.5 | 0,06 | 0,03 | 3.5-5.5 | 16-18 | N <0,25 <> | ||
301 | 0,15 | 1 | 2 | helu 0.45 | 0,03 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0,15 | 1 | 2 | helu 0.45 | 0,03 | 8.0-10.0 | 17-19 | |||
302HQ | 0.08 | 1 | 2 | helu 0.45 | 0,03 | 8.5-10.5 | 17-19 | 3.0-4.0 | ||
303 | 0,15 | 1 | 2 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | ≤6.0 | ||
303Cu | 0,15 | 1 | 3 | 0.2 | ≥0.15 | 8.0-10.0 | 17-19 | 1.5-3.5 | ≤6.0 | |
304 | 0.08 | 1 | 2 | 0,045 | 0,03 | 8.0-10.0 | 18-20 | |||
304H | 0.08 | 1 | 2 | 0,045 | 0,03 | 8.0-10.0 | 17-19 | |||
304HC | 0.08 | 1 | 2 | 0,045 | 0,03 | 8.0-10.0 | 17-19 | 2.0-3.0 | ||
304HCM | 0.08 | 1 | 2 | 0,045 | 0,03 | 8.0-10.0 | 17-19 | 2.5-4.0 | ||
304L | 0,03 | 1 | 2 | 0,045 | 0,03 | 9.0-13.0 | 18-20 | |||
304M | 0,06 | 1 | 2 | 0,045 | 0,03 | 8.9-10.0 | 18-20 | |||
304N1 | 0.08 | 1 | 2 | 0,045 | 0,03 | 7-10.5 | 18-20 | N0.1-0.25 | ||
305 | 0,12 | 1 | 2 | 0,045 | 0,03 | 10.5-13 | 17-19 | |||
305J1 | 0.08 | 1 | 2 | 0,045 | 0,03 | 11-13.5 | 16.5-19 | |||
309S | 0.08 | 1 | 2 | 0,045 | 0,03 | 12.0-15.0 | 22-24 | |||
301S | 0.08 | 1.5 | 2 | 0,045 | 0,03 | 19-22 | 24-26 | |||
314 | 0,25 | 1.5-3 | 2 | 0,04 | 0,03 | 19-22 | 23-26 | |||
316 | 0.08 | 1 | 2 | 0,045 | 0,03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316Cu | 0,03 | 1 | 2 | 0,045 | 0,03 | 10.0-14.0 | 16-18 | 2.0-3.0 | 2.0-3.0 | |
316L | 0,03 | 1 | 2 | 0,045 | 0,03 | 12.0-15.0 | 16-18 | 2.0-3.0 | ||
321 | 0.08 | 1 | 2 | 0,045 | 0,03 | 9.0-13.0 | 17-19 | Ti≤5 | ||
410 | 0,015 | 1 | 1 | 0,04 | 0,03 | 11.5-13.5 | ||||
416 | 0,15 | 1 | 1,25 | 0,06 | ≥0.15 | 12.0-14.0 | ||||
420 | 0.26-4 | 1 | 1 | 0,04 | 0,03 | 12.0-14.0 | ||||
410L | 0,03 | 1 | 1 | 0,04 | 0,03 | 11.5-13.5 | ||||
430 | 0,12 | 0,75 | 1 | 0,04 | 0,03 | 16-18 |
Mai kona kukuluia'na, mākou hola i ua ulu mua honua kūlana huahana me loʻohia i ka rula
o ka mea e like ai mua. Ko makou huahana ua loaa ia kākou inoa i hōʻihi i loko o ka hana a me ka valuabletrusty iwaena hou a me ka mea kahiko nā mea kūʻai mai ..