Product Detail:
Tisco / Baosteel / Lisco Hot olokaa 316/316 kuhiliʻole Steel'ōwili hao With 1000/1219/1500 ka laula.
Ola Detail:
Name | Kuhiliʻole kila'ōwili hao | Brand Name | sx |
ka waihoʻoluʻu | maoli ka waihoʻoluʻu | Ka makamake nui o | High quality |
Grade | 200.300.400 moʻo | palapala | SGS, ISO, BV, ce |
Description:
1. Brand: ISCO, LISCO, TISCO
2. huakūʻai: kuhiliʻole kila'ōwili hao
3. Grade: 304,304L, 321,321H, 316,316L, 317L, 310S
4. palapala hoʻomaikaʻi: ISO
5.ʻili: 2B, BA, NO.4 , NO.2 a me noi
6. mānoanoa: 0.3-100mm
7. laula: 50-2000mm
8. Length: 1000mm-11000mm a me Customer ka koi
9. Koo: JIS, AISI, ASTM, GB, olowalu, etc.
10. Delivery manawa: i loko o 15 mau lā ma hope kiʻi i ka waiho
11.MOQ: 10 tons
12.Package: Koo kai-pono'ōpala uhiia me PVC, a me nā kānaka kūʻai mai 'koi
Noi:
Noi: |
'inikua |
ai aaioee | |
Nine Inch aaioee | |
kiʻekiʻe holo | |
wastewater lapaʻau | |
mana hanauna | |
mea lāʻau lapaʻau | |
ka pepa a me kaʻiʻo pepa | |
wela lapaau na hana a me ka oi |
hoakaka:
mānoanoa |
0.3mm-100mm |
ka laula |
1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
lōʻihi |
2000mm-6000mmor like Customer noi |
hae |
ASME, ASTM, EN, Bs, GB, olowalu, JIS, a pela aku |
Material |
201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, a pela aku |
ili honua |
2B, BA, 8k, No. 4 No.1 |
Mill: |
TISCO, LISCO, Bao kila |
'ōpala |
Maʻamau mea hoʻolilo kai-pono hāʻawe |
'ana i kūpono |
Hotʻolokaʻa / anu olokaa |
Delivery manawa |
10-25days |
lako hou i hiki |
700 metric tons / mahina |
uku hua'ōlelo |
L / C, T / T |
palapala noi laulā |
Foodstuff, kinoea, metallurgy, kālaimeaola, huina'ine, Nine Inch,ʻaila kā, ieoaeunoai, nukelea ikehu Lapaʻau pono, mea hoʻomomona, etc. |
Note |
Mākou ke paka 'ē aʻe hae like me nā nā mea kūʻai mai' koi |
C | Si | HI | P | S | Ni | Cr | cu |
201 hapalua cu | 0.15Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 0.5-0.7 | 14.0-16.0 |
J4 | 0.10Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 0.8-1.0 | 14.0-16.0 |
201 | 0.10Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 1.0 | 16.0-18.0 |
202 | 0.15Max | 1.0Max | 7.5-10.0 | 0.06Max | 0.03Max | 4.0 | 17.0-19.0 |
301 | 0.15Max | 1.0Max | 2.0Max | 0.065Max | 0.03Max | 6.0 | 16.0-18.0 |
304 | 0.07Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 8,0 | 17.0-19.0 |
304L | 0.03Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 8,0 | 18.0-20.0 |
316 | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 10,0 | 16.0-18.0 |
316L | 0.03Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 10,0 | 16.0-18.0 |
321 | 0.12Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 9,0 | 17.0-19.0 |
309S | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 12,0 | 22.0-24.0 |
310S | 0.08Max | 1.0Max | 2.0Max | 0.035Max | 0.03Max | 19,0 | 24.0-26.0 |
410 | 0.15Max | 1.0Max | 1.0Max | 0.035Max | 0.03Max | 0.06Max | 11.5-13.5 |
410S | 0.08Max | 1.0Max | 1.0Max | 0.035Max | 0.03Max | 0.06Max | 11.5-13.5 |
409 | 0.08Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 10.5-11.5 |
409L | 0.03Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 10.5-11.5 |
420J2 | 0.35Max | 1.0Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 12.0-14.0 |
430 | 0.12Max | 0.7Max | 1.0Max | 0.040Max | 0.03Max | 0.06Max | 16.0-18.0 |
ili honua | Definition | palapala noi |
2B | Ka poe pau, ma hope o ke anu ua hiolo, ma ka wela lapaʻau, pickling 'ole' ē aʻe like paha lapaau, a lastly ma anu ua hiolo
i haawiia mai kūpono alohilohi. |
Lapaʻau o ia hoʻi, Food hana, ? Ieoaeunoai lako, Kitchen oihana a pau. |
BA | O ka hoʻokō 'me ka huali wela lapaʻau ma hope o ke anu ua hiolo. | Kitchen mau ipu, uila pono, Building no? Ieoaeunoaa. |
NO.3 | O ka pau ma ka anaiia me ka No.100 i No.120 abrasives i hoakaka ia ma JIS R6001. | Kitchen mau ipu, Building no? Ieoaeunoaa. |
NO.4 | O ka pau ma ka anaiia me ka No.150 i No.180 abrasives i hoakaka ia ma JIS R6001. | Kitchen mau ipu, Building e kukulu, Lapaʻau o lako a pan. |
HL | Ka poe pau anaiia no laila, e like me ka haawi ana anaiia streaks ma ka hoʻohana 'ana i abrasive o ka pono ka palaoa nui. | Building? Ieoaeunoai. |
No.1 | Ka ili pau ma ka wela lapaau a me ka pickling a keʻano o ka hanaʻana e like malaila ia ma hope o wela ua hiolo. | Nine pahu, paipu |
Hoʻok & lanakila:
• Country o ka molekumu o
• ua hoano e Staff
• Mea Pâʻani lawelawe
•'ōpala
• Best Price
• ke ake Delivery
Mai kona kukuluia'na, mākou hola i ua ulu mua honua kūlana huahana me loʻohia i ka rula
o ka mea e like ai mua. Ko makou huahana ua loaa ia kākou inoa i hōʻihi i loko o ka hana a me ka valuabletrusty iwaena hou a me ka mea kahiko nā mea kūʻai mai ..