Product name:
|
Stainless Steel Rod,stainless steel round rod price per kg |
Stardard: | AISI,SUS,GB,JIS,ASTM,DIN etc. |
Grade: | 200,300,400 series, 201,202,301,304,309S,310S,316,316L,410,420,430,etc. |
Specifications | 1/4′-4′ Length:According to client’s requirement |
Technology: | Bright, Polished, Turn smooth(Peeled),Brush, Mill, Pickled etc |
Packing: | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Payment term: | L/C, T/T |
Quality: | we can offer the certifications of chemical compostion and mechanical property |
Application | Stainless steel bar applies to petroleum, chemical industry,electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant seamless steel pipe used. Our company has cooperative relation between the domestic agents. Stainless steel bar Stainless can be made according to the customers requirements. Fasten delivery. Quality assured. |
1.Stainless Steel Main Feature:
Stainless steel is a production which not easy rust,acid resistance and corrosion resistance,so it is widely used in light industry,heavy industry,daily necessities and the decoration industry.My company long-term supply stainless steel products including:stainless steel tube&pipe, stainless steel bar, stainless steel plate&sheet, stainless steel wire etc.
Nominal Diameter(mm) | Outside Diameter(mm) | Nominal Wall Thickness (mm) | ||||||||||||
N.B | NPS | SCH5S | SCH10S | SCH40S | ||||||||||
8 | 1/4″ | 13.72 | 1.65 | 2.24 | ||||||||||
10 | 3/8″ | 17.15 | 1.65 | 2.31 | ||||||||||
15 | 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | |||||||||
20 | 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | |||||||||
25 | 1″ | 33.4 | 1.65 | 2.77 | 3.38 | |||||||||
32 | 1-1/4″ | 42.16 | 1.65 | 2.77 | 3.56 | |||||||||
40 | 1-1/2″ | 48.26 | 1.65 | 2.77 | 3.68 | |||||||||
50 | 2″ | 60.33 | 1.65 | 2.77 | 3.91 | |||||||||
65 | 2-1/2″ | 73.03 | 2.11 | 3.05 | 5.16 | |||||||||
80 | 3″ | 88.9 | 2.11 | 3.05 | 5.49 | |||||||||
90 | 3-1/2″ | 101.6 | 2.11 | 3.05 | 5.74 | |||||||||
100 | 4″ | 114.3 | 2.11 | 3.05 | 6.02 | |||||||||
125 | 5″ | 141.3 | 2.77 | 3.4 | 6.55 | |||||||||
150 | 6″ | 168.28 | 2.77 | 3.4 | 7.11 | |||||||||
200 | 8″ | 219.08 | 2.77 | 3.76 | 8.18 | |||||||||
Tolerance : | ||||||||||||||
Standard | GB151 ASTM JIS DIN | |||||||||||||
OD | I | II | ||||||||||||
<Ø25—≥Ø50 | ±0.18 | ±0.30 | ||||||||||||
≥Ø25—≤Ø89 | ±0.30 | ±0.45 | ||||||||||||
≥Ø89—≤Ø129 | ±0.51 | ±0.80 | ||||||||||||
Thickness | All specifications±0.5% | |||||||||||||
Length | All specifications±6 | |||||||||||||
Straightness | All specifications≤2/1000 | |||||||||||||
Grade and Main chemical composition% | ||||||||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | ||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - | |||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C | |||||
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - | |||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
Mechnical Property:
ASTM | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation (%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥482 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..