Our Quality Assurance engineers secure the quality standards of our state-of-the-art machines for fast and efficient delivery of products to our customers. We can tailor fit for customer product specification.
Commodity | Grade 201 304 410 430 SS Coils Cold Rolled Stainless Steel Coil |
Width | 50-2000mm or as customer’s requires |
Thickness | cold rolled:0.1mm-3.0mm
hot rolled:3.0mm-6.0mm
|
Length | coil or as customer’s request |
Surface | 2B BA NO.1 etc. |
Normal size | 1000*coil mm 1219*coil mm 1500*coil mm |
Meterial | 200/300/400/900 Series |
Standards | AISI ASTM JIS SUS and GB |
Certifications | ISO 9001,SGS |
Applications | Kitchenware, utensils, tableware, household appliances, construction decoration and daily product. |
Packing | Seaworthy wooden pallet or according to client’s requirement |
MOQ | 1 ton or free samples |
There are high-tech equipments to processing stainless coils and sheets/plates with skilled workers.
Cut to length
Decoiling and slitting
Grinding and brushing
Film protection
Plasma and water jet cutting
Folding and embossing
Chemical Composition
No. | Grade | Chemical Composition % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
304 | 0Cr18Ni9 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | 00Cr19Ni10 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316L | 00Cr17Ni14Mo2 | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..