Grade: | 300 Series |
Standard: | JIS, AiSi, ASTM, GB, DIN, EN |
Width: | The needs of customers |
Length: | 20mm-1500mm |
Place of Origin: | Shanghai, China |
Brand Name: | MZ Steel |
Model Number: | 201 301 304 316 316l 410 420 421 430 439 |
Technique: | Cold Rolled |
Application: | stainless steel pipe |
Certification: | ISO |
Tolerance: | ±5% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Product name: | Cold rolled Stainless Steel Coil Strip |
Type: | Strip |
Material: | Stainless Steel |
Edge: | Mill Edge \ Slit Edge |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Price Term: | FOB CIF CFR CNF |
Color: | Natural Color |
Packing: | Standard Sea-worthy Packing |
Sample: | FREE!!! |
Payment Term: | L/C T/T (30% Deposit) |
Surface Finish | Definition | Application | |
2B | Finished by heat treatment , picking or equipvalent cold rolling , followed by skin pass to obtain adequate luster surface. | With bright and smooth surface ,easy for further grinding to obtain brighter surface ,suitable for medical instruments ,milk containers ,tableware and so on. | |
BA | Bright heat treatment after cold rolling. | Structual members .etc.kitchen utensil ,cutlery ,eleltric applicances ,medical instruments ,building decorations ,etc. | |
NO.3/NO.4 | Polished with No.150-240 abrasives. | Milky food processing equipment , medicalinstruments ,building decorations. | |
HL | Finshed by polishing with abrasives of suitable grain size to obtain continuous streaks. | Building decorations ,such as elevators ,escalators ,door etc. | |
6K/8K | A mirror-like reflective surface ,which is obtained by polishing with successively finer abrasives and buffing extensively with all gritlines are removed. | Buliding entrances,bulkding column casting ,elevator’s wall doors ,counters,sculptures etc. |
Product
|
Stainless Steel Strip, Stainless Steel Band, Stainless Steel Strap
|
Material Type
|
Magnetic / Non-Magnetic
|
Standard
|
JIS AISI SUS ASTM DIN TUV BV etc
|
Grade
|
201 304 316 316L 410 420 430
|
Technology
|
Cold Rolled
|
Thickness
|
0.25mm to 3.0mm or customized
|
Width
|
10mm to 200mm or customized
|
Surface
|
BA, 2B, 2D, NO.4, HL, Mirror
|
Edge
|
Mill Edge, Slit Edge
|
Other Choices
|
Leveling: improve flatness, esp. for items with high flatness request.
|
Skin-Pass: improve flatness, higher brightness
|
|
Strip Slitting: any width from 10mm to 200mm
|
|
Sheets Cutting: Square Sheets, Retangle Sheets, Circles, Other Shapes
|
|
Protection
|
1. Inter paper available
|
2. PVC protecting film available
|
|
Packing
|
Water-proof paper + Wooden Pallets
|
Production Time
|
20-45 days depending on processing requirement & business season
|
Payment Term
|
T/T, Irrevocable L/C at sight
|
** The sizes or thicknesses of stainless steel strip can be customized, if you need additional information, please don’t hesitate to contact us at any time.
|
|
** All standard products are supplied without inter paper & PVC film. If needed, please inform.
|
Stainless Steel Coil Strip | |||||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | ||||||
Main Dimension | |||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | Petro-chemical industry,Tanks Construction material |
|||||
Hot Rolled | No.1 / 2E | 201/202/ | 2.2-12.0 | √ | √ | √ | √ | √ | |||
304 | |||||||||||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ | ||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
No.4 / Hairline | 201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||||
Mirror / Linen | |||||||||||
SB | 410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | ||||
BA | 201/304 | 0.2–1.8 | √ | √ | √ | √ | |||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
2BA | √ | √ | √ | √ |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..