Product Description
1. Description
Product Name | CR finish 201 304 316 316L 410 430 310s 904L price kg stainless steel sheet for building material |
Thickness | 0.25~150mm |
Width | 600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm, 3000mm, 3500mm,etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | ASTM GB/T JIS4 ASME BS DIN EN |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L,302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc. |
Brand Name | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, NAS |
Technique | Hot Rolled And Cold Rolled |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO. 8, 8K, mirror,checkered,embossed,hair line, sand blast, Brush, etching, etc |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, etc |
2. Surface Treatment and characteristic
Surface finish | Characteristics and application |
NO.2B | The surface brightness and flatness of no2B is better than no2D. then through a specialsurface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
NO.1 | The surface is finished by heat treatment and pickling or processes corresponding theretoafter hot rolling. |
NO.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuouscoarse stria,but thinner than No3, are used as bathtub buildings inner and externalornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150#320 on the NO.4 finish and has continuousstreaks,mainly used as buildingsornaments elevators,door of building,frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightnessand good reflexivity like mirror,kitchen apparatus,ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Packaging Details:
Standard export seaworthy package, or as required.
*Kraft-paper covered
*Steel strip bundle
*Wooden pallet
Port:
Shanghai, Tianjin, or as required
Delivery Time:
7-25 Days after the payment
Application
· Food Processing and handling
· Heat exchangers
· Chemical process vessels
· Conveyors
· Architectural
· Marine
· Pharmaceutical equipment
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..