2205 WN Table D Table E Flange Stainless steel 2205 as2129 PN10 table E D plate flange
Standard | Type | Class | Size |
ASME B16.5 | WN/LWN/SO/Blind/Lap Joint | 150#-2500# | 1/2″-24″(Except Blind Flange 2500lb 1/2″-12″) |
SW flange | 150#-1500# | 1/2″-3″(Except 1500# 1/2″-2 1/2″) | |
Threaded | 150#-900# | 1/2″-24″ | |
1500# 2500# | 1/2″-2 1/2″ | ||
ASME B16.47 Series A | WN/blind flange | 150# -900# | 22″-48″(Except 900# Size:26″-48″) |
ASME B16.47 Series B | WN/blind flange | 75#-300# | 26″-48″ |
400# 600# 900# | 26″-36″ | ||
DIN2527 | Blind flange | PN6-PN100 | DN10-DN1000 |
DIN2543 | SO flange | PN16 | DN10-DN1000 |
DIN2544 | SO flange | PN25 | DN10-DN1000 |
DIN2545 | SO flange | PN40 | DN10-DN500 |
DIN2565 | Threaded flange with Neck | PN6 | DN6-DN200 |
DIN2566 | Threaded flange with Neck | PN16 | DN6-DN150 |
DIN2567 | Threaded flange with Neck | PN25 PN40 | DN6-DN150 |
DIN2568 | Threaded flange with Neck | PN64 | DN10-DN150 |
DIN2569 | Threaded flange with Neck | PN100 | DN10-DN150 |
EN1092-1:2002 | Plate flange for welding/loose plate flange with weld-on plate collar or for lapped pipe
end/Blind Flange/WN flange |
PN2.5-PN100 | DN10-DN4000 |
JIS B2220 | Welding flange,lap joint flange,
threaded flange |
PN6-PN100 | DN10-DN1500 |
BS4504 BS10 TableD/E | Plate Flange for welding/WN flange/blank Flange | PN6-PN100 | DN10-DN1500 |
Other Products | Anchor/swivel/girth/lap joint/reducing/orifice | ||
Spectacle blind/paddle blind/spacer ring/orifice plate/bleed ring | |||
Special Products: rings/forgings/disc/shaft sleeves | |||
Sealing Surface | RF FF RTJ TF GF LF LM | ||
Flange Face Finish | Stock finish/spiral serrated/concentric serrated/smooth finish
(Ra 3.2 and 6.3 micrometers) |
||
125-250 AARH(it is called smooth finish) | |||
250-500 AARH(it is called stock finish) | |||
Coating | Vanish, yellow paint, anti-rust oil, galvanizing etc | ||
Material Grade | Nickel Alloy Steel | ASTM/ASME B/SB564 UNS N02200(NICKEL 200),UNS N04400(MONEL 400), | |
UNS N08825( INCOLOY 825),UNS N06600(INCONEL 600), | |||
UNS N06601(INCONEL 601), UNS N06625(INCONEL 625),UNS N10276(HASTELLOY C276), | |||
ASTM/ASME B/SB160 UNS N02201(NICKEL 201),ASTM B/SB472 UNS N08020(Alloy 20) | |||
Copper Alloy | ASTM/ASME B/SB151 UNS C70600(CuNi 90/10),C71500(CuNi 70/30) | ||
Stainless Steel | ASTM/ASME A/SA182 F304,304L,304H,309H,310H,316,316H,316L,316LN, | ||
317,317L,321,321H,347,347H | |||
Duplex and Super Duplex Steel | ASTM/ASME A/SA182F44,F45,F51,F53,F55,F60,F61 | ||
Carbon steel | ASTM /ASME A/SA105(N) | ||
Low Temp Carbon Steel | ASTM/ASME A/SA350 LF2 | ||
High Yield Carbon Steel | ASTM/ASME A/SA694 F52,F56 F60, F65, F70 | ||
Alloy Steel | ASTM/ASME A/SA182 GR F5,F9, F11,F12,F22,F91 | ||
Titanium |
ASTM/ASME B/SB381 Grade 2, Grade 5, Grade 7 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..