Item | Description | |
Basic Information | Material Grade | WP304 , WP304L , WP304H , WP316 , WP316L , WP316Ti , WP309S , WP310S , WP321 , WP321H , WP347 , WP347H , etc |
Size | 1/2″ to 48″ Sch 5S to XXS | |
Standard | ASTM A403 etc . | |
Process Method | Forged / Casting | |
Industry & Advantage | Application | a) Connect pipes |
Advantage | a) High technology ; good surface ; high quality etc | |
Terms & Conditions | Price Item | FOB , CFR , CIF or as negotiation |
Payment | T / T , LC or as negotiation | |
Delivery Time | 30 working days after received your deposit ( Normally according to the order quantity ) | |
Package | Plywood case or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment , Third Part Inspection is acceptable | |
Quality | Test | 100% PMI test ; Size test etc |
Market | Main Market | Europe , Middle East , Southeast Asia , South America . Etc |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..